Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Brand | P Square Technologies |
Material | MS,SS |
Capacity | 1000M3/Hr to 250000M3/HR |
Frequency | 60 Hz |
Temperature of the fume | greater than 204 degree C |
Filter speed | 1.0-2.0 M/Min |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | P Square Technologies |
Usage/Application | Industrial |
Voltage | 240 V |
Material | SS304, SS304L, 316, 316L, MS, Nickel |
Efficiency | 99% |
Weight | 2000 kg |
Minimum Particle Size | 0.51 Micron |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Type | Fabric |
Air Capacity | 500 CMH - 200000 CMH |
Brand | P Square |
Bag Type | Non Woven |
Usage/Application | Pollution Control |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 420 VAC |
Frequency | 50 Hz |
Filtration Efficiency | 99.9 % |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Dust Filter |
Brand | P Square Technologies |
Material | SS |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
The chemical, toxic element in the fumes is dissolve in the wet scrubber. Scrubbers can be designed to collect particulate matter and/or gaseous pollutants. Wet scrubbers remove dust particles by capturing them in liquid droplets. The droplets are then collected, the liquid dissolving or absorbing the pollutant gases.
Wet scrubbers have the ability to handle high temperature and moisture.
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Environment | Outdoor |
Brand | P Square |
Air flow | 5000-80000 m3/ H |
Filter speed | 1.0-2.0 M/Min |
Temperature of the fume | Less than 204 degree C |
Emission | 30 mg/nm3 |
Approx. Rs 5 Lakh / SetGet Latest Price
Product Details:Brand | P Square Technologies |
Air flow | 5000-80000 m3/ H |
Filter speed | 1.0-2.0 M/Min |
Emission | less than 30mg / Nm3 |
Voltage | 240 - 420 V |
Frequency | 50 Hz |
We are providing an Ash Handling Plant.It is proficiently engaged in designing and developing Ash Handling Plant comprises different hoppers disposed beneath a solid fuel-fired steam boiler.
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Efficiency (%) | 99.9% |
Usage | Kitchen Exhaust |
Material | Stainless Steel |
Brand / Model Number | P Square Technologies |
Weight (kg) | 2000 kg |
Country of Origin | Made in India |
Minimum Particle Size | 0.51 Micron |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Brand | P Square Technologies |
Air Velocity | 30 m/s |
Frequency | 50 Hz |
Electric Current Type | AC |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Brand | P Square Technologies |
Minimum Particle Size | 0.51 micron |
Standard: | ASME, API, BS, DIS |
Efficiency | 99.9% |
Weight: | 2000 kg |
We are providing a Pollution Control Scrubbers.
Specifications:
Explore More Products
© P Square Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited