Approx. Rs 4,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 40000m3/Hr |
| Automation Grade | Fully Automatic |
| Power (hp / kW) | 20kW |
| Usage | Pharmaceutical Industry |
| Inlet Air Speed (FPM/ RPM) | 1500RPM |
| Dust Storage Capacity | 200L |
| Filter Surface Area (m2) | 30m2 |
| Material | Stainless Steel |
| Micron Filtration | 5 Micron |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 20000m3/Hr |
| Automation Grade | Fully Automatic |
| Power (hp / kW) | 20kW |
| Usage | Pharmaceutical Industry |
| Inlet Air Speed (FPM/ RPM) | 1400RPM |
| Dust Storage Capacity | 250L |
| Filter Surface Area (m2) | 25m2 |
| Material | Stainless Steel |
| Micron Filtration | 6 Micron |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 45000m3/Hr |
| Power (hp / kW) | 220kW |
| Inlet Air Speed (FPM/ RPM) | 1400RPM |
| Dust Storage Capacity | 250L |
| Filter Surface Area (m2) | 25m2 |
| Usage | Used To Remove Dust And Airborne Particles From The Air, Making It Safer And Cleaner To Work |
| Material | Stainless Steel |
| Bag Type | Non Woven Bag |
| Automation Grade | Automatic |
| Efficiency | 99 % |
| Frequency | 50 Hz |
| Motor Phase | Single Phase |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Motor Power | 1HP |
| Airflow (m3/h or CFM) | 65000m3/Hr |
| Power (hp / kW) | 1 HP |
| Automation Grade | Fully Automatic |
| Usage | Powder Coating |
| Inlet Air Speed (FPM/ RPM) | 1500RPM |
| Dust Storage Capacity | 300L |
| Filter Surface Area (m2) | 8m2 |
| Material | Mild Steel |
| Weight | 150 kg |
| Type | Dust Extraction System |
Explore More Products
© Psquare Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited