Approx. Rs 50,000 / pieceGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | Upto 100000m3/h |
Automation Grade | Automatic |
Brand | P Square Technologies |
Dust Removal Efficiency (%) | 98% |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Type of Dust Collector | Pulse Jet Dust Collector |
Airflow (m3/h or CFM) | 6000 CMH |
Power (hp / kW) | 12.5 |
Usage | Metal & Mineral Industry |
Filtration | upto 5 micron |
Usage/Application | Pharmaceutical Industry |
Material | Mild Steel |
Dust Removal Efficiency | 99% |
Motor Speed | 1400 RPM |
Inlet Temperature (Degree Celsius) | 30-40 |
Warranty | 12 months |
Additional Information:
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1HP |
Airflow (m3/h or CFM) | 500 |
Type | Dust Collecting System |
Power (hp / kW) | 1 HP |
Usage | Powder Coating |
Inlet Air Speed (FPM/ RPM) | As per requirement |
Automation Grade | Fully Automatic |
Dust Storage Capacity | As per the capacity |
Filter Surface Area (m2) | <8 m2 |
Material | MS and SS |
Phase | 3 phase |
Weight | 150 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Type of Bag Filter | Pulse Jet Bag Filter |
Usage/Application | Industrial |
Warranty | 12 months |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© P Square Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited