Delivering quality as our forte we manufacture and export heavy duty Pollution Control Equipment at a competitive cost with timely delivery to our clients. These equipment provide trouble free operation, these give very dust free, fumes free and clean atmosphere.
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Dust Collector |
Bag Type | Pleated,Catridge,Non-Woven,etc |
Power Source | Electric |
Automation Grade | Automatic |
Color | As per client specification |
Voltage | 380 V |
Efficiency | 95% |
We are providing a Dust Collection system.
Specifications:
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Installation Services | Yes |
Automation Grade | Automatic |
Airflow Adjustable | Yes |
Country Of Origin | India |
Mode Of Cleaning | Reverse Jet,Pulse Jet,Cyclone |
Air Volume | 500 CFM-2,00,000 CFM |
Bag Type | Cartridge,Pleated,Non-Woven Polyester,Oil & Water repellent,Anti-static,Fiberglass |
Usage | Dust Collection,Air Pollution Control |
Dust Collecting Method | Reverse Pulse Jet,Cyclone,Pulse Jet |
Electrical Supply | 220-420 VAC |
Finish | Powder Coating,Epoxy Painted,Enamel Painted,Matt Finishing |
Efficiency | 99 % |
Frequency | 50 HZ |
Motor Phase | Single Phase / Three Phase |
Driven Type | Direct Coupled,Belt Driven |
Material | Polypropylene, Stainless Steel, FRP, SS |
Is It Customised | Customisation |
Usage/Application | Industrial Dust Collection |
Power Supply | 220-230 V |
Pressure | 2274 Mm /H2 |
Air Capacity | 2.8m3/Min |
Color | Natural |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Material | SS, MS |
Usage/Application | Industrial Gas, Cleaning Devices |
Frequency | 50 Hz |
Particle Size | Above 200 micron |
Surface Treatment | Paint Coated |
Voltage | 380 V |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Airflow (m3/h or CFM) | 300 - 2500 CFM |
Power (Hp / kW ) | 2- 5 hp |
Material | Silicone |
Automation Grade | Automatic |
Filtration Area | 15 - 28 m2 |
Diameter Of The Sack | 150 / 160 mm |
Noise (db) | 40- 70 dB |
Height Of Single Sack | 500 - 1500 mm |
Country of Origin | Made in India |
Portable Dust Collectors that are designed as per the client’s requirement and application area. These are integrated with filtration system in the suction hood and are manufactured by using high grade raw material as specified by clients.
Specifications:
Additional Information:
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Frequency | 50 Hz |
Efficiency | 99.97% |
Power | 3-15kW |
Airflow | 2200-12000m3/H |
Material Grade | SS316 |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Automation Grade | Fully Automatic |
Air flow | 5000-80000 m3 / h |
Filter speed | 1.0-2.0 M/Min |
Temperature of the fume | Less than 204 degree C |
Emission | Less Than 30 mg mg / Nm3 |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Airflow (m3/h or CFM) | 1000 - 25000 m3/h |
Voltage | 420 V |
Automation Grade | Automatic |
Material | MS, SS |
Inlet Temperature (deg Celsius) | 0 to 250 Degree C |
Country of Origin | Made in India |
Working Pressure | 1.0 MPa |
Material Grade | SS 304/316/316L |
We are providing a Bag Filtration System.
Specifications:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Airflow (m3/h or CFM) | 1000 - 250000 m3/h |
Material | MS,SS |
Inlet Temperature (deg Celsius) | <204 degrees C |
Country of Origin | Made in India |
Filter speed Meter/ min | 1.0-2.0 M/min |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Type | Cyclone |
Brand | HME |
Usage/Application | Dust Collector |
Bag Type | Non Woven |
Color | Customized |
Voltage | 420 VAC |
Dust Emission | < 50 |
Dust Removal Efficiency | 99.9% |
Max Vacuum | 350 mm Wc |
Noise Level | 40 Db -80 Db |
Thickness | 3 mm - 8 mm |
Size | Customized |
Motor Power/Capacity | 10 Hp - 250 Hp |
Top Filter Bag Size | 150 x 1000 mm |
Control System | Automatic PLC / Micro-controller or Relay Based |
Power Supply V | 420 VAC |
Speed Rpm | 1400 - 2800 RPM |
Filtration efficiency | 99.9% |
Specifications:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Material | Cast Iron |
Airflow (m3/hour or CFM) | 500 - 200000 m3/hour |
Voltage (V) | 420 V |
Usage | Shot Blasting Dust |
Dust Removal Efficiency (%) | 99% |
Frequency | 50 Hz |
Minimum Particle Size | 0.3 micron |
Country of Origin | Made in India |
Weight | 1200 kg |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Dust Filter |
Type | Filter Cartridge Dust Collector |
Brand | P Square Technologies |
Medium Material | Cellulose/Polyester/Nano-Web |
Cartridge Installation | Horizontal |
Filter Efficiency | F8~H14 |
We are one of the leading supplier of Cartridge Dust Collectors.
Explore More Products
© P Square Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited