Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 300CFM |
| Automation Grade | Fully Automatic |
| Power (hp/ kW) | 20kW |
| Usage | Sanding fume |
| We Provide | Installation & Servicing |
| Efficiency (%) | 85% |
| Material | Stainless Steel |
| Orientation | Vertical |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 500CFM |
| Automation Grade | Fully Automatic |
| Power (hp/ kW) | 20kW |
| Usage | Sanding fume |
| We Provide | Installation & Servicing |
| Efficiency (%) | 85% |
| Material | Stainless Steel |
| Orientation | Vertical |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 200CFM |
| Power (hp/ kW) | 20kW |
| Usage | Sanding fume |
| We Provide | Installation & Servicing |
| Efficiency (%) | 85% |
| Material | Stainless Steel |
| Orientation | Vertical |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 100CFM |
| Automation Grade | Fully Automatic |
| Power (hp/ kW) | 20kW |
| Usage | Sanding fume |
| We Provide | Installation & Servicing |
| Efficiency (%) | 85% |
| Material | Stainless Steel |
| Orientation | Vertical |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power(HP) | 2 HP |
| Brand | P Square Technologies |
| Voltage | 240 V |
| Material | Stainless Steel |
| Airflow | 400CFM |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Explore More Products
© Psquare Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited