Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type of Dust Collector | Cyclone Dust Collector |
| Material | Cast Iron |
| Dust Collector Type | Single Stage |
| Power (hp / kW) | 10kW |
| Usage | Shot Blasting Dust |
| Airflow (m3/hour or CFM) | 100m3/Hr |
| Voltage (V) | 420 V |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type of Dust Collector | Cyclone Dust Collector |
| Material | Cast Iron |
| Dust Collector Type | Two Stage |
| Usage/Application | Powder Coating Industry |
| Power (hp / kW) | 20kW |
| Dust Removal Efficiency | 95% |
| Airflow | 200m3/Hr |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Voltage (V) | 420 V |
| Airflow (m3/hour or CFM) | 400m3/Hr |
| Material | Cast Iron |
| Usage | Shot Blasting Dust |
| Frequency | 50 Hz |
| Dust Removal Efficiency (%) | 99% |
| Weight | 1200 kg |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type of Dust Collector | Cyclone Dust Collector |
| Material | Cast Iron |
| Dust Collector Type | Two Stage |
| Usage/Application | Powder Coating Industry |
| Power (hp / kW) | 20kW |
| Usage | Shot Blasting Dust |
| Dust Removal Efficiency | 95% |
| Airflow | 300m3/Hr |
Explore More Products
© Psquare Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited