Approx. Rs 55,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity(Ton/hr) | 4 Ton/hr |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Voltage | 420 VAC |
| Air consumption(m3/min) | 6 m3/min |
| Designed pressure | 0.78 MPa |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Product Type | Conveyor |
| Capacity | 350Kg/Feet |
| Speed | 120 m/min |
| Power | 20kW |
| Application/Usage | Industries |
| Automation Grade | Automatic |
| Brand | P Square Technologies |
Approx. Rs 50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity(Ton/hr) | 3 Ton/hr |
| Material | Stainless Steel |
| Product Type | Pneumatic Transfer System |
| Power | 20HP |
| Voltage | 220V |
| Automation Grade | Automatic |
Approx. Rs 70,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity(Ton/hr) | 7 Ton/hr |
| Material | Stainless Steel |
| Speed | 60 m/min |
| Length | 50 feet |
| Application/Usage | Industries |
| Automation Grade | Automatic |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Conveyor Type | Belt |
| Product Type | Pneumatic Conveyor |
| Capacity | 500 Kg/Feet |
| Speed | 120 m/min |
| Power | 50kW |
| Length | 20 feet |
| Application/Usage | Industries |
| Brand | P Square Technologies |
Approx. Rs 1,00,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Capacity | 600TPH |
| Dust Removal Efficiency | 99% |
| Motor Speed | 1400 RPM |
| Voltage | 240 V |
| Brand | P Square Technologies |
600 TPH Dense Phase Conveying System is designed for high-capacity bulk material handling, capable of transporting up to 600 tons per hour of materials such as powders, granules, or pellets. This system uses dense phase pneumatic conveying, which moves materials at lower velocities, resulting in minimal wear and tear, reduced dust generation, and efficient transfer over long distances
Explore More Products
© Psquare Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited