Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | MS |
| Automation Grade | Automatic |
| Airflow (m3/h or CFM) | 6000m3/Hr |
| Dust Collector Type | Single Stage |
| Cyclone Type | Twin |
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | UPVC |
| Bag Type | Pocket Filter |
| Brand | P Square Technologies |
| Usage/Application | Dust Filter |
| Airflow (m3/hr) | 50000 m3/hr |
| Efficiency | 99% |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Automation Grade | Automatic |
| Material | MS |
| Dust Collector Type | Two Stage |
| Dust Removal Efficiency (%) | 98% |
| Cyclone Type | Twin |
| Brand | P Square Technologies |
| Air Flow | 400m3/Hr |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Air Capacity | 200000 CMH |
| Dust Collector Type | Single Stage |
| Dust Removal Efficiency | 99% |
| Motor Speed | 2400 RPM |
| Voltage | 440 V |
| Frequency | 50 HZ |
| Overall Air Flow | 600m3/Hr |
Approx. Rs 8,67,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 200-300 Volt (v) |
| Cooling system | Air Cooling |
| Efficienc | High |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Type | Cyclone |
| Usage/Application | Dust Collector |
| Bag Type | Non Woven |
| Voltage | 420 VAC |
| Dust Removal Efficiency | 99.9% |
| Noise Level | 40dB |
| Thickness | 3 mm |
| Brand | P Square Technologies |
| Airflow | 6500m3/Hr |
6500m³/hr Cyclone Dust Collector is a high-capacity industrial system used to separate large amounts of dust and particulate matter from an air stream through centrifugal force. With an airflow capacity of 6500 cubic meters per hour, it efficiently removes coarse dust, leaving the filtered air to be released or further treated. Cyclone collectors are often used in industries like woodworking, cement, and metalworking for pre- or primary dust collection. They require minimal maintenance, operate without filter media, and are highly durable. However, they are more effective for larger particles and less efficient for fine dust.
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power Consumption | 6 HP |
| Automation Grade | Fully Automatic |
| Color | Gray |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Efficiency | 99.97% |
| Airflow | 7000m3/Hr |
| Material Grade | SS316 |
Explore More Products
© Psquare Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited