Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Food Industry |
Diameter | 110 - 160 mm |
Length | 2000~8000 mm |
Wire thickness | 2 mm-5 mm |
Medium material | Fiber Glass,Nylon,Synthetic |
No of Vertical Wire | 8,10,12,24 |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Dust Filter |
Bag Type | Pocket Filter |
Brand | P Square Technologies |
Material | UPVC |
Efficiency | 99% |
Coating | Expoxy |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Dust Filter |
Brand | P Square Technologies |
Material | Cellulose/Polyester/Nano-Web |
Color | Natural |
Size | Standard |
Coating | Epoxy |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Dust Filter |
Type | Dust Collector spare |
Brand | P Square Technologies |
Material | Cellulose/Polyester/Nano-Web |
Installation | Horizontal |
Filter Efficiency | F8 H14 |
We are the supplier of Dust Collectors Spare
Specifications:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Bag Type | Pocket Filter |
Brand | P Square Technologies |
Material | UPVC |
Color | White |
Coating | Epoxy |
Efficiency | 99.99% |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Dust Filter |
Bag Type | Pocket Filter |
Brand | P Square Technologies |
Material | UPVC |
Efficiency | 99% |
Temperature | 40-400 C |
Explore More Products
© P Square Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited