Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power (hp/ kW) | 0.7-2.8 kW |
Usage | Steel Industry |
Efficiency (%) | 99% |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 400 m3/h |
Efficiency (%) | 98% |
We Provide | Installation & Servicing, Consultation |
Material | Stainless Steel |
Orientation | Vertical |
Country of Origin | Made in India |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 400 CFM and above |
Usage | Chemical Industry |
We Provide | Installation & Servicing, Consultation |
Efficiency (%) | 99% |
Material | Stainless Steel |
Orientation | Vertical |
Country of Origin | Made in India |
Explore More Products
© P Square Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited