Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 16000m3/Hr |
| Power (hp/ kW) | 20kW |
| Usage | Pharmaceutical Industry |
| Efficiency (%) | 80% |
| Material | Mild Steel |
| We Provide | Consultation |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Air Flow Rate (CFM) | 80000 CFM |
| Material of Construction (MOC) | Mild Steel (MS) |
| Material | Stainless Steel |
| Efficiency (%) | 99% |
| Brand | P Square Technologies |
| Usage/Application | To Remove Pollutants From Industrial Exhaust Gases By Utilizing A Liquid (Usually Water) To Capture |
| Voltage | 240 V |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow | 5000 cfm |
| Automation Grade | Fully Automatic |
| Power (hp/ kW) | 5HP |
| Usage | Petrochemical Industry |
| Material | Stainless Steel |
| Voltage (V) | 240 V |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 15000m3/Hr |
| Power (hp/ kW) | 20HP |
| Usage | Wood Industry |
| Efficiency (%) | 88% |
| Material | Mild Steel |
| Usage. | Used To Remove Harmful Pollutants From Industrial Exhaust Streams |
| Type. | Dust Extraction System |
| Material. | Mild Steel |
| Automation Grade. | Fully Automatic |
Approx. Rs 97,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Airflow (m3/h or CFM) | 9500m3/Hr |
| Power (hp/ kW) | 20kW |
| Efficiency (%) | 99.9% |
| Material | Carbon Steel |
| Minimum Particle Size | 0.51 Micron |
Explore More Products
© Psquare Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited