Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Material Loading Capacity | 3000-5000 kg |
Max Temperature (degree Celsius) | 500-1000 Degree Celsius |
Processing time | 8-9 hours |
Cool time | 3 hours |
Speed reducer | 3kW |
Reactor thickness | 16mm, 18mm |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Material Loading Capacity | 3000-5000 kg |
Feeding time | 2 hours |
Processing time | 8-9 hours |
Cool time | 3 hours |
Speed reducer | 3 kW |
Reactor thickness | 16 mm, 18 mm |
Reactor material | Q245R/ Q345R |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Material Loading Capacity | 3000-5000 kg |
Feeding time | 2 hours |
Processing time | 8-9 hours |
Cool time | 3 hours |
Speed reducer | 3 kW |
Reactor thickness | 16 mm, 18 mm |
Reactor material | Q245R/ Q345R |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Melting Material | Mild Steel |
Material Loading Capacity | 500-1500 kg |
Frequency | 50 / 60 Hz |
Voltage | 380 V |
Usage/Application | Industrial |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product Details:Material Loading Capacity | 3000-5000 kg |
Feeding time | 2 hours |
Processing time | 8-9 hours |
Cool time | 3 hours |
Speed reducer | 3 kW |
Reactor thickness | 16 mm, 18 mm |
Reactor material | Q245R/ Q345R |
Explore More Products
© P Square Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited